Delhi
GST No. 07BARPS5772F2Z1
Approx. Rs 2.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | KELLER |
Scan Modes | A Scan |
IOL Formula | SRK T |
Immersion Applanation Vector | Yes |
Weight | 15.1KG |
Dimension | 5.4"W x 3.7"L x 2.5"H |
Additional Information:
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | Matronix |
Scan Modes | A Scan |
IOL Formula | SRK 2 |
Immersion Applanation Vector | No |
Weight | 10 KG |
Dimension | 5.4"W x 3.7"L x 2.5"H |
Additional Information:
Approx. Rs 2.35 Lakh / pGet Latest Price
Product BrochureApprox. Rs 1.2 Lakh / EACHGet Latest Price
Product Details:Brand | BIOMEDICS |
Model Name/Number | ECORULE PRO |
Machine Condition | Used/ Refurbished |
Clinical Application | General Imaging |
Connectivity Ports | 2 |
Type of Transducer/ Probe | Linear Array |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 19" |
On Platform | Built-in |
Additional Information:
Approx. Rs 75,000 / EACHGet Latest Price
Product Details:Brand | NIDEC |
Model Name/Number | NIDEC BIOMETER |
Machine Condition | Used/ Refurbished |
Clinical Application | General Imaging |
Connectivity Ports | 2 |
Type of Transducer/ Probe | Linear Array |
Doppler Mode | Continuous Wave |
Monitor Size | 22" |
On Platform | Built-in |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Scan Modes | A Scan |
Usage/Application | Hospital |
Brand | Meda |
Accuracy | -/+ 0.1 mm |
Display | LCD |
Input Voltage | 240 V |
Frequency | 10MHz |
Bandwidth | 6 MHz at -6 dB |
Explore More Products
© Ophthalmic Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited