Our range of products include auto refractometer matrix, grandseiko auto refractometer, matrix auto refractometer, eyeviz auto refreactometer, justice auto refractometer and i optik auto refractometer.
₹ 155000 / Piece Get Latest Price
| Display Type | Digital |
| Power/Voltage | Refractive Measuring Range Sph + 25D /Cyl + 10D(0.12D or 0.25D step),Axis 1~ 180 |
| Type Of Auto Refractometer | Tabletop |
| Brand | MATRIX R20+ |
| Usage/Application | Measurement Mode Automatic or Manual (selectable from Monitor) IOL |
| Current Rating | ELECTRIC |
| Automation Grade | AUTOSHOOT |
| Dimensions | Dimensions / Weight 288(W) X 500(D) X 480(H) mm/14 kg |
| Operating Temperature | Power Saving Function OFF /5 min or 15 min(selectable) |
| Power Source | ELECTRIC |
We are a young and dynamic company, engaged in offering our clients an assortment of ophthalmic surgical instruments. We are dealing with Keeler -U.K, View Light-Korea and Matrix-Korea having products like Auto Refractometer, Auto Lens Edger, Digital Ophthalmoscope, Manual Keratometer, Digital Lensmeter, Portable Tonometer and many more.
Backed by our state-of-the-art infrastructure, we are endlessly engrossed in various research activities that help us in our pursuit of innovation. Our research experts and technocrats keep strict vigil on each and every process in order to deliver quality products to our eminent list of clients that include various surgeons, eye specialists and doctors. We market and distribute our products through our offices in New Delhi, Punjab, Uttar pradesh, Rajasthan and Jammu. Customizing the products as per our client's requirements and ensuring timely supply at reasonable cost has helped us greatly in attaining client satisfaction and developing long terms business relations worldwide.
Autorefractometers
₹ 375000 / Piece Get Latest Price
| Display Type | Digital |
| Display Size | 5.7 inch color LCD Monitor |
| Model Name/Number | GRANDSEIKO |
| Refractive Index Range | As small as 2.3mm Pupil Diameter can be measured. |
| Type | PORTABLE |
| Weight | 17KG |
| Axis Angle | 0.25 - 180 |
| Power Supply | ELECTRIC |
| Usage/Application | Eye Examination |
| Types Of Refractometer | Digital |
₹ 155000 / Unit Get Latest Price
| Display Type | Analog |
| Model Name/Number | KR 9000 |
| Weight | 14 Kg |
| Power Supply | AC110-220 V, 50/60HZ |
| Usage/Application | Medical Purpose |
| Corneal Diameter | 2-12mm |
| Monitor | 5.7 inch Color LCD |
₹ 155000 / Unit Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Eyeviz |
| Model Name/ Number | 9200 |
| Minimum Pupil Diameter | 2.0 mm |
| Axis Angle | 0 - 180 Degree |
| Color | White |
| Power Supply | 220V AC |
| Frequency | 50/60Hz |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 14 Kg |
₹ 155000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Brand | JUSTICE |
| Vertex Distance | 13.75 mm |
| Maximum Pupil Diameter | AUTOMATIC |
| Pupil Size | AUTOMATIC |
| Maximum Pupil Distance | 0 TO -20D |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Weight (in Kg) | 20 KG |
| Display Size | 8" |
| Touchscreen Monitor Size | 5.7" |
Minimum order quantity: 01 Piece
₹ 195000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Touchscreen Monitor Size | 5.7" |
| Brand | I OPTIK |
| Maximum Pupil Diameter | AUTOMATIC |
| Pupil Size | AUTOMATIC |
| Maximum Pupil Distance | 0 TO -20D |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Weight (in Kg) | 20 KG |
Minimum order quantity: 01 Piece
THIS IS I OPTIK AUTOREFRACTROMETER. THIS IS FULLY AUTOMATIC WITH IOL LENSE, AUTO EYE TRACKER, MOTORIZED CHINREST.
₹ 155000 / Unit Get Latest Price
| Display Type | Digital |
| Operation Mode | Automatic |
| Type Of Auto Refractometer | Tabletop |
| Power Supply | 100~120V/200~240V, 50/60HZ |
| Usage/Application | Clinic |
| Interface | RS-232C- 2 ports USB |
| LCD | 0.3 Mega Pixel 4.4 inches TFT Color LCD |
| Vertical Distance | 12.0 mm, 13.75 mm |
₹ 280000 / Unit Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Measurement BRIX | Movement range of LCD +30 Degreeswivel (left only),+40 Degreetilt |
| Touchscreen Monitor Size | 5.7 |
| Brand | Rexxam |
| Maximum Pupil Diameter | 2MM |
| Pupil Size | 2 mm |
| Pupil Distance | 2 mm to 8.5 mm, 2 mm |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer, Rs-232 Port |
| Weight (in Kg) | 13KG |
Minimum order quantity: 01 Unit
₹ 245000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Model Name/Number | matrix premio+ |
| Packaging Type | easy |
| Measurement BRIX | 262(W) X 487(D) X 467(H) / 17kg. |
| Brand | AUTOREFRACTOMETER R-10/AUTOREF KERATOMETER KR-10 |
| Usage/Application | Measurement |
| Loading | AUTOMATIC |
| Accuracy | -0.25 |
| Material Number | 28 |
| Automatic Shut Off | YES |
| Battery Type/Life | ELECRIC |
Minimum order quantity: 190000 Piece
Tilt-able Large colour LCD (7 inch) with touch screen interface, motorized chinrest & auto- racking helps an user to use single handedly.
Reliable easy load fast thermal Printer with Auto Cutter, avoids printing paper jam.
Smooth Motorized Chin Rest operation from operators side close to joy stick.
Easy and elegant looking Flip / Flop temporary locking knob to arrest unwanted movement when not in use.
Auto Tracking of Central Cornea with Auto Shot.
BMM-3 / BMM-5 (Burst measuring mode of 3 or 5 Readings in one shot).
₹ 175000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | Dia2.0~14.0mm,5.6 inch of TFT monitors |
| Model Name/Number | RMK 150 |
| Refractive Index Range | . SHP-25.00~+22.00D CLY+/-10.00D PD10~85mm |
| Brand | Supore |
| Weight | 21 kg |
| Vertex Distance | 0,10,12,13.5,15 mm |
| Axis Angle | 1~180 Degree |
| Maximum Pupil Distance | 10~85 mm |
| Measurement Mode | Keratometry Mode, Refractometry Mode |
| Data Output Options | Rs-232 Port |
| Types Of Refractometer | Digital |
| Minimum Pupil Diameter | 0.07 sec |
| Printer | Thermal printer |
| Dimensions | 248L x 476W x 475H mm |
Minimum order quantity: 1 Piece
| Features: | |||||||
| 1)Adopts automatic lifting,providing easier operation and multiple measurement modes. | |||||||
| 2)Multiple measurement modes:SPH,CYL,CLBC,CYL&PH) | |||||||
| 3)Automatic chin rest base and main body lifting. | |||||||
| 4)Large-angle rotating screen. | |||||||
| 5)Support multiple measuring functions. | |||||||
| 6)Automatic fog color vision system. | |||||||
| 7)The latest shiny appearance,excellent workmanship. | |||||||
₹ 280000 / Unit Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | LED |
| Model Name/Number | E SEE Autorefractometers |
| Refractive Index Range | Widely awarded patented PlenOptika Wavefront Refractive Engine Technology |
| Type | PORTABLE Autorefractometers |
| Weight | 6 KG |
| Axis Angle | -0.20 TO +0.25 |
| Power Supply | ELECTRIC |
| Types Of Refractometer | Digital |
Raj Kumar Soni (Managing Director)
Ophthalmic Solution
774/E, Lohiya Gali No-3, Shahdara
New Delhi - 110032, Delhi, India