Delhi
GST No. 07BARPS5772F2Z1
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Type | Auto |
Sphere Power Range | +16.75 D to -19.00 D |
Cylinder Power Range | 0 to -6 D |
Brand | ALL |
Model Name/Number | 01 |
Weight | 8 KG |
Number of Rotary Prisms | all |
Cylinder Axis | 0 TO -6 d |
Vertex Distance | 0 To 20 D |
PD Adjustment | automatic |
Additional Information:
Approx. Rs 1.25 Lakh / eachGet Latest Price
Product Details:Minimum Order Quantity | 1 each |
Usage/Application | Hospital |
Brand | matrix |
Model Name/Number | Phoropter |
Accuracy | 100% |
Color | black |
Display | fine |
Handling | mannual |
Material | metal |
Operation Mode | easy |
Packaging | comfortable |
Additional Information:
Explore More Products
© Ophthalmic Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited