Delhi
GST No. 07BARPS5772F2Z1
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Brand | Matronix |
Scan Modes | A Scan |
IOL Formula | SRK 2 |
Immersion Applanation Vector | No |
Weight | 10 KG |
Dimension | 5.4"W x 3.7"L x 2.5"H |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Type | DIGITAL |
Model Name/Number | 5600 |
Usage/Application | Clinic |
Material | Aluminium |
Color | white |
Power Supply | electric |
Printer | INBUILT |
Lens | all trial set range |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Scan Modes | A Scan |
Usage/Application | Hospital |
Brand | Meda |
Accuracy | -/+ 0.1 mm |
Display | LCD |
Input Voltage | 240 V |
Frequency | 10MHz |
Bandwidth | 6 MHz at -6 dB |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Suphor |
Type | DIGITAL |
Model Name/Number | LM 700 |
Usage/Application | Clinic |
Material | Aluminium |
Weight | 10 KG |
Color | BLACK |
Power Supply | ELECTRIC |
Printer | INBUILT |
Lens | LED |
Lens Diameter | -0.25 TO +0.25 |
Additional Information:
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Eye Examination |
Model Name/Number | EYEVIZ 9200 |
Refractive Index Range | -0.25.00D to +22.00D |
Type | Tabletop,Refractometer |
Types Of Refractometer | Digital |
Weight | 14 Kg |
Power Supply | 220V AC,50/60Hz |
Display Size | 5.7 Inch colour LCD |
Axis Angle | 1 to 180 degree ( 1 degree step ) |
Approx. Rs 75,000 / EACHGet Latest Price
Product Details:Minimum Order Quantity | 1 EACH |
Type | AUTOLENSOMETER |
Model Name/Number | MATRIX PREMIO PLUS |
Usage/Application | Clinic |
Weight | 12KG |
Color | WHITE |
Power Supply | ELECTRIC |
Printer | INBUILT |
Lens | -O.25 TO +0.25 |
Lens Diameter | ALL TRIAL SET RANGE |
Additional Information:
Approx. Rs 7.5 Lakh / UnitGet Latest Price
Product Details:Phase | Single Phase |
Model Name/Number | Zeiss OCT 400 |
Power | ELECTRIC |
Automation Grade | ophthalmic |
Usage | Hospitals |
Scan Pattern | Linear Scan,3D Scan |
Scan Speed | 50000 A Scans Per Second |
Picture Angle | 45 Degree |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Usage/Application | Laboratory |
Material | ABS Plastic |
Printer | Thermal |
Protractor Scale | 45 -180 Degree |
Vertex Power Range | 25 Diopters |
Tilting Angle | 0 To 90 Degrees |
Automation | Manual |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Type | autolensometer |
Model Name/Number | le5600 |
Usage/Application | Clinic |
Material | Plastic |
Weight | 10 kg |
Color | white |
Power Supply | electric |
Printer | inbuilt |
Lens | fine |
Lens Diameter | -0.25/+0.25 |
Approx. Rs 85,000 / EACHGet Latest Price
Product Details:Type | AUTOLENSOMETER |
Model Name/Number | 2600A |
Categories | Examination Equipments |
Usage/Application | Clinic |
Material | Aluminium |
Operation Mode | Automatic |
Handling | Portable |
Weight | 8KG |
Color | BLACK |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Frequency | 50 Hz |
Laser Type | NdYAG Laser |
Laser Power | 20W |
Spot Diameter | 1-5 mm |
Usage/Application | Hospitals |
Wavelength | 532,1064 nm |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Type | Zeiss Style |
Magnification | x16 |
Slit Aperture | 12 mm |
Fixation | Red LED Lamp |
Input Voltage | AC 100-240V |
Work Distance | 80 mm |
Total Magnification | 6-37mm |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Medical Purpose |
Model Name/Number | KR 9000 |
Weight | 14 Kg |
Power Supply | AC110-220 V, 50/60HZ |
Corneal Diameter | 2-12mm |
Monitor | 5.7 inch Color LCD |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RMK 150 |
Refractive Index Range | . SHP-25.00~+22.00D CLY+/-10.00D PD10~85mm |
Types Of Refractometer | Digital |
Weight | 21 kg |
Display Size | Dia2.0~14.0mm,5.6 inch of TFT monitors |
Axis Angle | 1~180 Degree |
Brand | Supore |
Maximum Pupil Distance | 10~85 mm |
Measurement Mode | Refractometry Mode, Keratometry Mode |
Data Output Options | Rs-232 Port |
Vertex Distance | 0,10,12,13.5,15 mm |
Minimum Pupil Diameter | 0.07 sec |
Printer | Thermal printer |
Dimensions | 248L x 476W x 475H mm |
Features: | |||||||
1)Adopts automatic lifting,providing easier operation and multiple measurement modes. | |||||||
2)Multiple measurement modes:SPH,CYL,CLBC,CYL&PH) | |||||||
3)Automatic chin rest base and main body lifting. | |||||||
4)Large-angle rotating screen. | |||||||
5)Support multiple measuring functions. | |||||||
6)Automatic fog color vision system. | |||||||
7)The latest shiny appearance,excellent workmanship. |
Additional Information:
Approx. Rs 75,000 / eachGet Latest Price
Product Details:Brand | SUPHOR |
Model Name/Number | LM 800 |
Categories | Examination Equipments |
Usage/Application | Clinic |
Material | Aluminium |
Operation Mode | Automatic |
Handling | Portable |
Weight | 10KG |
Color | WHITE |
Approx. Rs 1 Lakh / EACHGet Latest Price
Product Details:Minimum Order Quantity | 1 EACH |
Brand | Biomedix |
Scan Modes | A Scan |
Model Name/Number | ECORULE 2 |
Usage/Application | Hospital |
IOL Formula | SRK T |
Immersion Applanation Vector | Yes |
Weight | 15.1KG |
Dimension | 5.4"W x 3.7"L x 2.5"H |
Additional Information:
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | matrix premio+ |
Brand | AUTOREFRACTOMETER R-10/AUTOREF KERATOMETER KR-10 |
Usage/Application | Measurement |
Packaging Type | easy |
Measurement BRIX | 262(W) X 487(D) X 467(H) / 17kg. |
Tensile Strength | COMFORTABLE |
Loading | AUTOMATIC |
Accuracy | -0.25 |
Temperature Range | NORMAL |
Material Number | 28 |
Automatic Shut Off | YES |
Battery Type/Life | ELECRIC |
Additional Information:
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | unused |
Type | ophthalmic equipment |
Type Of Surgery | catract |
Treatment Type | opd |
Brand | APPA |
Cylinder Power Range | AUTOMATIC |
Sphere Power Range | -15 D to +10 D |
Preferred Mode Of Treatment | Hospitals |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Model Name/Number | KELLER/WHYLCHN |
Usage/Application | Clinic |
Power | ELECTRIC |
Color | BLACK |
Material | STEEL |
Brand | Welch Allyn |
Air Pressure | FREE |
Angle Of View | ROTATION |
Batteries | RECHARGEBLE |
Certificate | YES |
Additional Information:
Approx. Rs 10 Lakh / EACHGet Latest Price
Product Details:Packaging Size | AS A BOX |
Brand | ZEISS |
Composition | ALL SET |
Treatment | BEFORE CATRACT |
Prescription/Non prescription | Prescription |
Form | BOX |
Shelf life | ALWAYS |
Additional Information:
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | ZEISS FUNDUS CAMERA |
Type | Tabletop |
Usage/Application | HOSPITAL |
Brand | ZEISS |
Image Resolution | FINE PIXELS |
Power | ELETRIC |
Screen Size | COMFORTABLE |
Weight | 20 KG |
Additional Information:
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Laboratory |
Image Resolution | 1920x1080 pixels |
Screen Size | 3.5 inch |
Weight | 2.5 kg |
Minimum Pupil | 3 mm |
Packaging Type | Box |
With these important requirements Topcon did not hesitate in deciding on which manufacturer it would use for its digital camera supplier.Nikon probably has the largest reputation when it comes to digital SLR cameras and is used by most of the worldpress for a very good reason. Therefore you have no need to worry that your new TRC NW8 will ever be compromised by the digital SLR in terms of quality of image and durability.
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Service Duration | one year |
Location/City | Delhi |
Brand | lg/samsung |
Color | black |
Material | metal |
Display Resolution | fine |
Display Size | 32' 22' |
Gross Weight | 5 kg |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Model Name/Number | Synptophor |
Magnification | fine |
Material | alluminium |
Optional Accessories | all with this machine |
Power Supply | electric |
Weight | 6kg |
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Usage/Application | Hospital |
Depth | 85mm-125mm |
Focus Distance | 300 - 800 mm |
Operation Mode | Semi-Automatic |
Packaging Type | Box |
Illumination Source | LED |
Angle of View | 45 Degree |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Usage/Application | Hospitals |
Material | Stainless Steel |
Weight | 150 Kg |
Trendelenburg Reverse | 25 Degree |
Back Rest | 600 / 250 degree |
Width of Table Top | 520 mm |
Approx. Rs 4,500 / SetGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Clinic, Hospital |
Type | Basic Trial Set |
Packaging Type | Box |
Color | Golden, Silver |
Number Of Lenses | 266 |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Usage/Application | Laboratory |
Power | 5 Watt |
Material | MS |
Packaging Type | Box |
Adjustable Range | 3 mm-20 mm |
Pupil Range | 52 mm to 74 mm |
Light Spot | 3.2 mm |
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Hospital |
Power Voltage | AC100-240V |
Resolution | 800 x 600 |
Measuring Range Setting | 30mm Hg, 60mm Hg |
Operation Mode | Automatic |
Cord Length | 2 m |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Hospital |
Power Supply | 220V/50HZ |
Power Consumption | 600 W |
Material | Plastic |
Power Source | Electrical |
Available Lens Range | 22-100 mm |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product Details:Type | Auto |
Sphere Power Range | +16.75 D to -19.00 D |
Cylinder Power Range | 0 to -6 D |
Brand | ALL |
Model Name/Number | 01 |
Weight | 8 KG |
Number of Rotary Prisms | all |
Cylinder Axis | 0 TO -6 d |
Vertex Distance | 0 To 20 D |
PD Adjustment | automatic |
Additional Information:
Approx. Rs 1.25 Lakh / eachGet Latest Price
Product Details:Minimum Order Quantity | 1 each |
Usage/Application | Hospital |
Brand | matrix |
Model Name/Number | Phoropter |
Accuracy | 100% |
Color | black |
Display | fine |
Handling | mannual |
Material | metal |
Operation Mode | easy |
Packaging | comfortable |
Additional Information:
Explore More Products
© Ophthalmic Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited