Delhi
GST No. 07BARPS5772F2Z1
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Auto |
Sphere Power Range | +16.75 D to -19.00 D |
Cylinder Power Range | 0 to -6 D |
Brand | ALL |
Model Name/Number | 01 |
Weight | 8 KG |
Number of Rotary Prisms | all |
Cylinder Axis | 0 TO -6 d |
Vertex Distance | 0 To 20 D |
PD Adjustment | automatic |
Additional Information:
Explore More Products
© Ophthalmic Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited