Delhi
GST No. 07BARPS5772F2Z1
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Supore |
Maximum Pupil Distance | 10~85 mm |
Model Name/Number | RMK 150 |
Refractive Index Range | . SHP-25.00~+22.00D CLY+/-10.00D PD10~85mm |
Types Of Refractometer | Digital |
Measurement Mode | Keratometry Mode, Refractometry Mode |
Data Output Options | Rs-232 Port |
Weight | 21 kg |
Display Size | Dia2.0~14.0mm,5.6 inch of TFT monitors |
Axis Angle | 1~180 Degree |
Vertex Distance | 0,10,12,13.5,15 mm |
Minimum Pupil Diameter | 0.07 sec |
Printer | Thermal printer |
Dimensions | 248L x 476W x 475H mm |
Features: | |||||||
1)Adopts automatic lifting,providing easier operation and multiple measurement modes. | |||||||
2)Multiple measurement modes:SPH,CYL,CLBC,CYL&PH) | |||||||
3)Automatic chin rest base and main body lifting. | |||||||
4)Large-angle rotating screen. | |||||||
5)Support multiple measuring functions. | |||||||
6)Automatic fog color vision system. | |||||||
7)The latest shiny appearance,excellent workmanship. |
Additional Information:
Explore More Products
© Ophthalmic Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited