Delhi
GST No. 07BARPS5772F2Z1
Approx. Rs 1.55 Lakh / InchGet Latest Price
Product Details:Brand | MATRIX R20+ |
Power/Voltage | Refractive Measuring Range Sph + 25D /Cyl + 10D(0.12D or 0.25D step),Axis 1~ 180 |
Usage/Application | Measurement Mode Automatic or Manual (selectable from Monitor) IOL |
Current Rating | ELECTRIC |
Cables Length | STANDARD |
Automation Grade | AUTOSHOOT |
Dimensions | Dimensions / Weight 288(W) X 500(D) X 480(H) mm/14 kg |
Operating Temperature | Power Saving Function OFF /5 min or 15 min(selectable) |
Power Source | ELECTRIC |
We are a young and dynamic company, engaged in offering our clients an assortment of ophthalmic surgical instruments. We are dealing with Keeler -U.K, View Light-Korea and Matrix-Korea having products like Auto Refractometer, Auto Lens Edger, Digital Ophthalmoscope, Manual Keratometer, Digital Lensmeter, Portable Tonometer and many more.
Backed by our state-of-the-art infrastructure, we are endlessly engrossed in various research activities that help us in our pursuit of innovation. Our research experts and technocrats keep strict vigil on each and every process in order to deliver quality products to our eminent list of clients that include various surgeons, eye specialists and doctors. We market and distribute our products through our offices in New Delhi, Punjab, Uttar pradesh, Rajasthan and Jammu. Customizing the products as per our client's requirements and ensuring timely supply at reasonable cost has helped us greatly in attaining client satisfaction and developing long terms business relations worldwide.
Autorefractometers
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Clinic |
Operation Mode | Automatic |
Power Supply | 100~120V/200~240V, 50/60HZ |
Vertical Distance | 12.0 mm, 13.75 mm |
Interface | RS-232C- 2 ports USB |
LCD | 0.3 Mega Pixel 4.4 inches TFT Color LCD |
Approx. Rs 180 / UnitGet Latest Price
Product Details:Model Name/Number | E SEE Autorefractometers |
Refractive Index Range | Widely awarded patented PlenOptika Wavefront Refractive Engine Technology |
Type | PORTABLE Autorefractometers |
Types Of Refractometer | Digital |
Weight | 6 KG |
Power Supply | ELECTRIC |
Display Size | LED |
Axis Angle | -0.20 TO +0.25 |
Approx. Rs 1.7 Lakh / EACHGet Latest Price
Product Details:Minimum Order Quantity | 01 EACH |
Brand | JUSTICE |
Touchscreen Monitor Size | 5.7" |
Maximum Pupil Distance | 0 TO -20D |
Weight (in Kg) | 20 KG |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Pupil Size | AUTOMATIC |
Maximum Pupil Diameter | AUTOMATIC |
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Brand | JUSTICE |
Touchscreen Monitor Size | 5.7" |
Maximum Pupil Distance | 0 TO -20D |
Weight (in Kg) | 20 KG |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Pupil Size | AUTOMATIC |
Maximum Pupil Diameter | AUTOMATIC |
Additional Information:
Explore More Products
© Ophthalmic Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited