Our product range includes a wide range of patternless auto edger, ale1200 3d patternless edger and automatic lens edger.
₹ 155000 / Unit Get Latest Price
| Voltage | 380 V - 480 V |
| Accuracy | +-0.03mm |
| Usage/Application | suphore |
| Model Name/Number | LE 320 P |
| Processing Type | 15 days |
| Power Supply | Electric |
| Unit Weight | 35 kg |
| Coolant Pump | 510x490x400mm |
| Power Consumption | 500W |
| Workable Diameter | Min22mm,Max100mm |
| Brand | suphore |
₹ 725000 / Unit Get Latest Price
| Voltage | 200V -240 V |
| Accuracy | +-0.01mm |
| Usage/Application | Suphore |
| Model Name/Number | ALE 1200 |
| Processing Type | 15 days |
| Power Supply | Electric |
| Unit Weight | 35-45 kg |
| Coolant Pump | 50-60hz |
| Power Consumption | 2-3kw |
| Brand | Easilens |
₹ 165000 / Unit Get Latest Price
| Voltage | 200V -240 V |
| Usage/Application | Hospital |
| Power Supply | 220V/50HZ |
| Power Consumption | 600 W |
| Material | Plastic |
| Power Source | Electrical |
| Available Lens Range | 22-100 mm |
Raj Kumar Soni (Managing Director)
Ophthalmic Solution
774/E, Lohiya Gali No-3, Shahdara
New Delhi - 110032, Delhi, India